In Construction

Men’s Charts

Germany 44 Germany  46 Germany 48 Germany 50 Germany 52 Germany 54 Germany 56
US 31 US 32 US 34 US 36 US 36 US 38 US 41
extral small small medium extrag medium large extra large  x extra large
cm inches cm inches cm inches cm inches cm inches cm inches cm inches
 bust 88.0 34 92.0 36 96.0 37 100.0 39 104.0 41 108.0 42.5 112.0 44.1
waist 78.0 31 81.0 32 86.0 34 88.0 34 92.0 36 98.0 38 104.0 41.0
 hips 90.0 35 94.0 37 98.0 39 102.0 40 106.0 42 110.0 43 116.0 46.0
neck 37 14,5 38 15 39 15,5 40 15,5 41 16 42 16,5 43 17
inside length for pants trousers 78 30 79 31 80 31 81 32 82 32 83 33 83,5 33
cm feet cm feet cm feet cm feet cm feet cm feet cm feet
total height 168.0 5.51 171.0 5.61 174.0 5.70 177.0 5.80 180.0 5.90 182.0 5.97 184.0 6.03

 

Germany 88 Germany  90 Germany 94 Germany 98 Germany 102 Germany 106 Germany 110
UK 34 long size UK 36 long size UK 38 long size UK 40 long size UK 42 long size UK 44 long size UK 46 long size
US S34 long size US S36 long size US S38 long size US S40 long size US S42 long size US S44 long size US S46 long size
cm inches cm inches cm inches cm inches cm inches cm inches cm inches
 bust 88.0 34.5 92.0 36.2 96.0 37.8 100.0 39.4 104.0 40.9 108.0 42.5 112.0 44.1
 waist 76.0 29.0 80.0 31.5 84.0 33.1 88.0 34.6 92.0 46.2 98.0 38.6 100.0 39.5
 hips 90.0 35.4 94.0 37 98.0 38,6 102.0 40.2 106.0 41.7 110.0 43.3 116.0 46.0
neck 37 14.5 38 15 39 15.5 40 15.5 41 16 42 16.5 43 17
cm feet cm feet cm feet cm feet cm feet cm feet cm feet
total height 174.0 5.70 177.0 5.80 180.0 5.90 183.0 6.00 186.0 6.10 188.0 6.16 190 6.30